Auction Results April 6 -12
Artist | Artwork Title | Auction House | Estimate {€) | Prize Realized (€) | View |
---|---|---|---|---|---|
l'Atlas | Untitled | Cornette de Saint Cyr | 7.000 - 9.000 | not communicated | l'Atlas #1 |
l'Atlas | Untitled | Cornette de Saint Cyr | 3.000 - 3.500 | not communicated | L'Atlas #2 |
l'Atlas & TANC | Untitled | Cornette de Saint Cyr | 4.000 - 5.000 | not communicated | l'Atlas & TANC |
Alexone | Fleurs Bleues | Cornette de Saint Cyr | 7.000 - 8.000 | not communicated | Alexone |
Mr. Brainwash | Kate Moss | Cornette de Saint Cyr | 8.000 - 12.000 | not communicated | Mr. Brainwash |
Mr. Brainwash | Chaplin and the Kid | Cornette de Saint Cyr | 12.000 - 18.000 | not communicated | Mr. Brainwash |
FAILE | Sinful Pleasures | Cornette de Saint Cyr | 8.000 - 12.000 | not communicated | FAILE |
FAILE & BAST | Golf Punk | Cornette de Saint Cyr | 4.000 - 6.000 | not communicated | FAILE & BAST |
D*Face | Untitled (Pope) | Cornette de Saint Cyr | 10.000 - 15.000 | not communicated | D*Face |
Shepard Fairey | SF Fire Escape | Cornette de Saint Cyr | 5.000 - 7.000 | not communicated | Shepard Fairey #1 |
Shepard Fairey | Marcos Profile | Cornette de Saint Cyr | 3.000 - 5.000 | not communicated | Shepard Fairey #2 |
Shepard Fairey | Bright Future | Cornette de Saint Cyr | 10.000 - 15.000 | not communicated | Shepard Fairey #3 |
JonOne | When Truth Speaks | Cornette de Saint Cyr | 35.000 - 40.000 | not communicated | JonOne |
JonOne | Cote D'Azur | Cornette de Saint Cyr | 11.000 - 13.000 | not communicated | JonOne #2 |
ZEVS | Chanel | Cornette de Saint Cyr | 5.000 - 7.000 | not communicated | ZEVS |
Speedy Graphito | City Love Me | Cornette de Saint Cyr | 9.000 - 12.000 | not communicated | Speedy Graphito |
Futura2000 | Chicago | Cornette de Saint Cyr | 7.000 - 9.000 | not communicated | Futura2000 |
C215 | Make Art Not War | Cornette de Saint Cyr | 4.000 - 5.000 | not communicated | C215 |
Swoon | Thalassa | Cornette de Saint Cyr | 3.500 - 4.500 | not communicated | Swoon |
Logan Hicks | Legal Building Silver | Cornette de Saint Cyr | 2.000 - 2.500 | not communicated | Logan Hicks |
Banksy | London, New York, Bristol (Heavy Weaponry) | Phillips (London) | 24.500 - 36.000 | 60310 | Banksy |
Swoon | Myrtle Avenue | Phillips (London) | 4.900 - 7.300 | Unsold | Swoon #2 |
Follow These Artists
Follow These Galleries