Christie's - Post War and Contemporary Art Day Auction Analysis
The Post War and Contemporary Day Auction at Christie’s London showed what we have already known after this week’s Contemporary art evening sales at London – Christie’s didn’t win the battle with Sotheby’s. And while the Post War and Contemporary Evening Auction at Christie’s was a good one, both in terms of percentage of sold lots and total money gathered – just not that big as Sotheby’s – the Day Auction was considerably less successful. It had less than three-quarters of sold lots, and the total value of sold lots was way bellow the sum of low estimates, when looking the auction in total.
Christie’s versus Sotheby’s Contemporary Art Sales in London
As you, perhaps, have already heard, Sotheby’s had the second highest Contemporary art sale in Europe ever, and fell shy for just $3.9 million in pursue of Christie’s record. Sotheby’s evening sale achieved $176.4 million, and that was more than Christie’s evening and day sales combined – Christie’s totalled $146.9 million out of its contemporary art sales in London. However, if you look at the total estimated values of combined evening and day sales at both auction houses, things look a bit different. Sotheby’s did hit big numbers, but was expected to score much bigger – its total estimate for evening and day sale was way beyond the actual score: instead of achieved $198.7 million, people from Sotheby’s were expecting something in the range of $243.5 – $347.7 million (the estimated value for sold lots was $153.7 – $217.4 million). Christie’s sales, combined, was more solid ones. The total worth of two days sale was $146.9 million, but that was less than $2 million under the low estimate for both auctions combined (total estimate was $148.5 – $208.8 million, and $123.4 – $172.1 million for sold lots). So, in a word, Sotheby’s auctions were bigger, but they were also meant to be big – bigger than the actual result. Christie’s auctions were more modest to begin with (if something like “modest” could be told about $150 million worth of auctions).
Robert Longo - An Unsuspected Winner in London
There were four lots that had higher value than Robert Longo’s Untitled (Last Tiger), but none of those four wasn’t sold for anything near $842,983 as Longo’s Tiger did, and one was left unsold – Jean-Michel Basquiat’s Untitled. Also, several top priced lots were sold at or under low estimate, while five lots that were estimated between $230 and $470 thousand didn’t find a buyer – works by Georg Baselitz, Barry Flanagan, Lucio Fontana, Juan Muñoz and Richard Serra.
If you look at which lots have exceeded the expectations prior to the auction, you could see that those were mostly low-to-middle priced artworks, priced between $10,000 and $50,000. Claude Lalanne’s Hanoukia was sold for a price that was more than five times bigger than its high estimate (+420 percent difference), Jean Dubuffet’s Portrait d’Homme II had its hammer price four times bigger than high estimate (+300 percent), Stefan Brüggemann’s Stuck or Puddle Painting 3 had +220 percent, and Marcello Lo Giudice’s Eden Blu was sold with +205.6 percent difference.





Post War and Contemporary Day Auction Results
Out of total 211 auctioned lots, 158 were sold at Post War and Contemporary Day Auction at Christie’s London on July 1 (74.9 percent). These 158 lots were sold for $17.9 million, and the average hammer price was $113,421. Almost half lots (45.6 percent) were sold in range of estimated values, 21.8 percent of lots were sold over high estimate, and 25.3 percent under low estimate.
Bellow, you will find two tables with the summary of this auction, and with detailed information on every lot that was put on sale in London.
INDEX | RESULT |
---|---|
Total number of lots: | 211 |
Number of sold lots: | 158 |
Sold lots [%]: | 74.9 |
Total [$]: | 17.920.570 |
Number of sold lots over high estimate: | 46 |
Over high estimate (Total) [%]: | 21.8 |
Over high estimate (Sold) [%]: | 29.1 |
Number of sold lots in range of estimated values: | 72 |
In range of estimated values (Sold) [%]: | 45.6 |
Number of sold lots under low estimate: | 40 |
Under low estimate (Sold) [%]: | 25.3 |
Results were under estimate spread of [%]: | 30.5 |
Max Hammer [$]: | 842.983 |
Average Hammer [$]: | 113.421 |
Median Hammer [$]: | 67.907 |
Median Hammer Average Hammer Difference [%]: | -40.1 |
Lot No. | Artist Name | Artwork Name | Low Estimate $ | High Estimate $ | Hammer Price $ | Hammer High Estimate Difference [%] | Hammer Low Estimate Difference [%] |
---|---|---|---|---|---|---|---|
101 | Alberto Burri | Combustione (Combustion) | 46.832 | 78.054 | 78.054 | 0 | 66.7 |
102 | Alighiero Boetti | Segno e disegno (Sign and Design) | 62.443 | 93.665 | 93.665 | 0 | 50 |
103 | Paolo Scheggi | Intersuperficie curva (Curved Intersurfaces) | 109.276 | 156.108 | 234.162 | 50 | 114.3 |
104 | Agostino Bonalumi | Bianco (White) | 156.108 | 234.162 | 148.303 | -36.7 | -5 |
105 | Piero Manzoni | Achrome | 156.108 | 234.162 | 249.773 | 6.7 | 60 |
106 | Enrico Castellani | Superficie bianca (White Surface) | 202.940 | 280.994 | 265.384 | -5.6 | 30.8 |
107 | Alexander Calder | Untitled | 156.108 | 234.162 | 280.994 | 20 | 80 |
108 | Jim Dine | (i) Colors n°1 (paintBOX) | 9.366 | 12.489 | 23.416 | 87.5 | 150 |
109 | Roy Lichtenstein | Seascape | 62.443 | 93.665 | 132.692 | 41.7 | 112.5 |
110 | George Segal | Lovers on a Bench | 93.665 | 124.886 | 78.054 | -37.5 | -16.7 |
111 | Marcel Broodthaers | Pot-Lèvres (Jar-Lips) | 15.611 | 23.416 | 40.588 | 73.3 | 160 |
112 | Marcel Broodthaers | Oeufs | 62.443 | 93.665 | 112.398 | 20 | 80 |
113 | Marcel Broodthaers | Co-Coq | 23.416 | 31.222 | Not Sold | Not Sold | Not Sold |
114 | Marcel Broodthaers | Le rouge et le bleu (The Red and the Blue) | 18.733 | 28.099 | 62.443 | 122.2 | 233.3 |
115 | Marcel Broodthaers | La Clef de l'Horloge (Un poème cinématographique a l’honneur de Kurt Schwitters) (The Key of the Clock (A Cinematic Poem in Honour of Kurt Schwitters)) | 12.489 | 18.733 | 12.489 | -33.3 | 0 |
116 | Marcel Broodthaers | Un Voyage en Mer du Nord (A Voyage on the North Sea) | 6.244 | 9.366 | 6.244 | -33.3 | 0 |
117 | Joseph Kosuth | Subject and Object Self-Defined | 124.886 | 187.330 | Not Sold | Not Sold | Not Sold |
118 | Gerhard Richter | Betty | 234.162 | 390.270 | 202.940 | -48 | -13.3 |
119 | SIGMAR POLKE | Kalla (Arum Lily/Calla) | 390.270 | 546.378 | 561.989 | 2.9 | 44 |
120 | Günther Förg | Untitled | 78.054 | 109.276 | 124.886 | 14.3 | 60 |
121 | Gerhard Richter | Strip | 62.443 | 93.665 | 93.665 | 0 | 50 |
122 | Peter Doig | Untitled (Boiler House) | 46.832 | 62.443 | 65.565 | 5 | 40 |
123 | Peter Doig | Snowboarder | 390.270 | 546.378 | 405.881 | -25.7 | 4 |
124 | Glenn Brown | I do not feel embarrassed at attempting to express sadness and loneliness | 468.324 | 780.540 | 351.243 | -55 | -25 |
125 | SHERRIE LEVINE | Loulou | 124.886 | 187.330 | 148.303 | -20.8 | 18.8 |
126 | ROBERT LONGO | Untitled (Last Tiger) | 468.324 | 624.432 | 842.983 | 35 | 80 |
127 | DANA SCHUTZ | Untitled | 156.108 | 234.162 | Not Sold | Not Sold | Not Sold |
128 | Carroll Dunham | Dead Space (Wall) | 78.054 | 109.276 | 156.108 | 42.9 | 100 |
129 | George Condo | Abstract Portrait | 390.270 | 546.378 | 405.881 | -25.7 | 4 |
130 | TAKASHI MURAKAMI | And then, and then, and then, and then and then / Super Blue DOB | 468.324 | 624.432 | 343.438 | -45 | -26.7 |
131 | JONAS WOOD | Jerm | 18.733 | 28.099 | 65.565 | 133.3 | 250 |
132 | Jeff Elrod | Pilot | 62.443 | 93.665 | 124.886 | 33.3 | 100 |
133 | Stefan Brüggemann | Stuck or Puddle Painting 3 | 10.928 | 15.611 | 49.955 | 220 | 357.1 |
134 | BRENDAN LYNCH | He Used the Only Thing He Had | 12.489 | 18.733 | 13.269 | -29.2 | 6.2 |
135 | Louis Eisner | Knucklehead 8049384 XXXXXXX XXXXXXX | 12.489 | 18.733 | 12.489 | -33.3 | 0 |
136 | Nick Darmstaedter | Blade | 31.222 | 46.832 | 43.710 | -6.7 | 40 |
137 | FREDRIK VAERSLEV | Untitled (Canopy Painting) | 78.054 | 109.276 | Not Sold | Not Sold | Not Sold |
138 | DAVID OSTROWSKI | F (A thing is a thing in a whole which it's not) | 46.832 | 78.054 | Not Sold | Not Sold | Not Sold |
139 | Sergej Jensen | Untitled | 46.832 | 62.443 | Not Sold | Not Sold | Not Sold |
140 | Ayan Farah | RA Shadow | 12.489 | 18.733 | Not Sold | Not Sold | Not Sold |
141 | LESLEY VANCE | Untitled (8) | 23.416 | 31.222 | 24.977 | -20 | 6.7 |
142 | Gerhard Richter | September | 124.886 | 187.330 | 128.009 | -31.7 | 2.5 |
143 | Cy Twombly | Untitled | 312.216 | 468.324 | 241.967 | -48.3 | -22.5 |
144 | Jean-Michel Basquiat | Untitled | 468.324 | 780.540 | Not Sold | Not Sold | Not Sold |
145 | Andy Warhol | Dollar Sign | 312.216 | 468.324 | 343.438 | -26.7 | 10 |
146 | Andy Warhol | Ladies and Gentlemen (Alphanso Panell) | 546.378 | 858.594 | 468.324 | -45.5 | -14.3 |
147 | George Condo | Priest and Female Figure in Chair | 234.162 | 312.216 | 234.162 | -25 | 0 |
148 | Sigmar Polke | Untitled | 187.330 | 280.994 | 234.162 | -16.7 | 25 |
149 | A. R. Penck | Musikprobleme (Music Problems) | 78.054 | 109.276 | 74.932 | -31.4 | -4 |
150 | Anselm Kiefer | Brünhilde | 234.162 | 390.270 | 249.773 | -36 | 6.7 |
151 | Georg Baselitz | Adler (Eagle) | 15.611 | 23.416 | 20.294 | -13.3 | 30 |
152 | Georg Baselitz | Adler (Eagle) | 15.611 | 23.416 | 15.611 | -33.3 | 0 |
153 | Georg Baselitz | Soldatenliebchen | 390.270 | 468.324 | Not Sold | Not Sold | Not Sold |
154 | Hans-Peter Feldmann | Zwei Schwestern von Schadow (Two Sisters by Shadow) | 23.416 | 31.222 | Not Sold | Not Sold | Not Sold |
155 | THOMAS SCHÜTTE | Untitled (Portraits of Women) | 234.162 | 312.216 | 234.162 | -25 | 0 |
156 | SIGMAR POLKE | Untitled (Mariette's 25th Birthday) | 62.443 | 93.665 | Not Sold | Not Sold | Not Sold |
157 | Martin Kippenberger | Untitled | 62.443 | 93.665 | Not Sold | Not Sold | Not Sold |
158 | FRANZ WEST | O.T. (Bemalt von Albert Oehlen) (Untitled (Painted by Albert Oehlen)) | 46.832 | 78.054 | 49.955 | -36 | 6.7 |
159 | FRANZ WEST | Namensbild (Anne) (Name Picture (Anne)) | 31.222 | 46.832 | 31.222 | -33.3 | 0 |
160 | THOMAS SCHÜTTE | Untitled (Ceramic Sketch) | 78.054 | 109.276 | 78.054 | -28.6 | 0 |
161 | Martin Kippenberger | Untitled (Chairs) | 140.497 | 187.33 | Not Sold | Not Sold | Not Sold |
162 | Gerhard Richter | Grau (Grey) | 78.054 | 109.276 | 78.054 | -28.6 | 0 |
163 | Richard Serra | Untitled | 234.162 | 312.216 | Not Sold | Not Sold | Not Sold |
164 | SEAN SCULLY | Mariana | 593.210 | 702.486 | 593.21 | -15.6 | 0 |
165 | Kenneth Noland | Amend | 234.162 | 312.216 | 218.551 | -30 | -6.7 |
166 | John Chamberlain | Naughty (Netsuke) | 265.384 | 280.994 | 265.384 | -5.6 | 0 |
167 | SEAN SCULLY | Untitled | 156.108 | 234.162 | 124.886 | -46.7 | -20 |
168 | Matthew Day Jackson | August 6, 1945 | 78.054 | 109.276 | 85.859 | -21.4 | 10 |
169 | MARK TANSEY | Study for "Reader" | 156.108 | 234.162 | Not Sold | Not Sold | Not Sold |
170 | Friedrich Kunath | Almost Summer | 39.027 | 54.638 | 46.832 | -14.3 | 20 |
171 | YOSHITOMO NARA | Attack the Rotten World | 78.054 | 109.276 | 109.276 | 0 | 40 |
172 | Andy Warhol | Are You "Different" (Positive) | 156.108 | 234.162 | Not Sold | Not Sold | Not Sold |
173 | Cy Twombly | Untitled | 109.276 | 156.108 | 93.665 | -40 | -14.3 |
174 | Andy Warhol | Still Life (Stage Design) | 78.054 | 109.276 | Not Sold | Not Sold | Not Sold |
175 | Andy Warhol | Men’s hat and gloves, Tiffany box and ring, toy cannon, cigarette lighter | 62.443 | 93.665 | Not Sold | Not Sold | Not Sold |
176 | ANDY WARHOL | Rauschenberg Family | 78.054 | 109.276 | 124.886 | 14.3 | 60 |
177 | Andy Warhol | Gun | 62.443 | 93.665 | 62.443 | -33.3 | 0 |
178 | RICHARD PRINCE | Untitled (Cowboy) | 54.638 | 70.249 | Not Sold | Not Sold | Not Sold |
179 | HAIM STEINBACH | Capri suite #2 | 46.832 | 78.054 | 85.859 | 10 | 83.3 |
180 | George Condo | Etruscan Study | 43.710 | 49.955 | Not Sold | Not Sold | Not Sold |
181 | ADRIANA VAREJÃO | Sarça Ardente (Burning Bush) | 187.33 | 280.994 | 187.330 | -33.3 | 0 |
182 | Amedeo Modigliani | Nu debout de profil | 156.108 | 234.162 | 109.276 | -53.3 | -30 |
183 | Pablo Picasso | Torse de Femme (L’Egyptienne) | 124.886 | 187.330 | 117.081 | -37.5 | -6.2 |
184 | Jean Dubuffet | Personnage | 18.733 | 28.099 | 31.222 | 11.1 | 66.7 |
185 | Jean Dubuffet | Portrait d'Homme II | 62.443 | 93.665 | 374.659 | 300 | 500 |
186 | Jean Dubuffet | Tête à la lèvre blessée (Head with Wounded Lip) | 156.108 | 234.162 | 132.692 | -43.3 | -15 |
187 | Tom Wesselmann | Study for Nude Aquatint | 234.162 | 312.216 | 265.384 | -15 | 13.3 |
188 | Tom Wesselmann | Monica Nude in Robe and Stockings (Variation #7) | 187.330 | 280.994 | 257.578 | -8.3 | 37.5 |
189 | JULIAN SCHNABEL | Corinne | 234.162 | 312.216 | 234.162 | -25 | 0 |
190 | Francesco Clemente | Solo | 62.443 | 93.665 | 70.249 | -25 | 12.5 |
191 | Sandro Chia | Rustic Riot | 78.054 | 109.276 | Not Sold | Not Sold | Not Sold |
192 | Francois-Xavier Lalanne | Chouette de Tourtour (Owl of Tourtour) | 78.054 | 109.276 | 117.081 | 7.1 | 50 |
193 | Claude Lalanne | Hanoukia | 15.611 | 23.416 | 121.764 | 420 | 680 |
194 | Scott Burton | Hectapod Table | 15.611 | 23.416 | Not Sold | Not Sold | Not Sold |
195 | Helmut Newton | Sumo | 3.122 | 4.683 | 7.493 | 60 | 140 |
196 | Robert Silvers | Double Marilyn | 12.489 | 18.733 | 6.244 | -66.7 | -50 |
197 | Arman | Color Strokes | 9.366 | 12.489 | 4.995 | -60 | -46.7 |
198 | Niki de Saint Phalle | Les baigneurs (The Bathers) | 23.416 | 31.222 | 48.393 | 55 | 106.7 |
199 | Michael Craig-Martin | Telephone Receiver | 6.244 | 9.366 | 14.050 | 50 | 125 |
200 | LISA MILROY | Greek Vases | 9.366 | 12.489 | 4.059 | -67.5 | -56.7 |
201 | David Hockney | Self-Portrait, July 1986 | 4.683 | 7.805 | 14.830 | 90 | 216.7 |
202 | Allen Jones R.A. | Little Fascinating Rhythm, No. 5 | 10.928 | 15.611 | 20.294 | 30 | 85.7 |
203 | Laurence Stephen Lowry R.A. | Standing Woman | 39.027 | 54.638 | 46.832 | -14.3 | 20 |
204 | Kenneth Armitage R.A. | Two Standing Women | 46.832 | 78.054 | 85.859 | 10 | 83.3 |
205 | Antony Gormley | Another Time XVII | 187.33 | 280.994 | 202.940 | -27.8 | 8.3 |
206 | Barry Flanagan | Nijinski Hare On Globe Form, Mirrored | 312.216 | 468.324 | Not Sold | Not Sold | Not Sold |
207 | Frank Auerbach | Seated Figure with Arms Raised | 124.886 | 187.330 | 106.153 | -43.3 | -15 |
208 | Lucian Freud | Boy Posing | 46.832 | 62.443 | 51.516 | -17.5 | 10 |
209 | Bridget Riley | January 19 | 23.416 | 31.222 | 21.855 | -30 | -6.7 |
210 | Tom Wesselmann | Study for Still Life with Blonde | 187.330 | 280.994 | 156.108 | -44.4 | -16.7 |
211 | Paula Rego | Young Poet | 156.108 | 234.162 | Not Sold | Not Sold | Not Sold |
212 | Francis Alÿs | Untitled (Study for El Soplón) | 12.489 | 18.733 | Not Sold | Not Sold | Not Sold |
213 | ELIZABETH PEYTON | Kirsty and Roe | 23.416 | 31.222 | 28.880 | -7.5 | 23.3 |
214 | PAMELA ROSENKRANZ | Make a wish. Center for a Test Drive | 7.805 | 10.928 | 7.805 | -28.6 | 0 |
215 | Nicolas Deshayes | Sour Fruits | 9.366 | 12.489 | 4.683 | -62.5 | -50 |
216 | DAVID OSTROWSKI | F (Spiel Stop) | 31.222 | 46.832 | Not Sold | Not Sold | Not Sold |
217 | Harold Ancart | Untitled | 39.027 | 54.638 | 49.955 | -8.6 | 28 |
218 | Elmgreen & Dragset | Perception, Fig. 3 | 31.222 | 46.832 | 106.153 | 126.7 | 240 |
219 | Ida Ekblad | Figurine With Horns | 9.366 | 12.489 | 7.805 | -37.5 | -16.7 |
220 | Mike Bouchet | Glory and Gospel | 23.416 | 31.222 | Not Sold | Not Sold | Not Sold |
221 | Mark Flood | Lady with a Sponge | 46.832 | 78.054 | Not Sold | Not Sold | Not Sold |
222 | GREAR PATTERSON | Starburst | 18.733 | 28.099 | 12.489 | -55.6 | -33.3 |
223 | Mark Flood | Emerald Crystal | 46.832 | 78.054 | 46.832 | -40 | 0 |
224 | Leo Gabin | Stuck Sittin on 30s | 15.611 | 23.416 | 15.611 | -33.3 | 0 |
225 | CHRISTIAN ROSA | Look into the Future | 23.416 | 31.222 | 23.416 | -25 | 0 |
226 | FREDRIK VAERSLEV | Untitled | 62.443 | 93.665 | Not Sold | Not Sold | Not Sold |
227 | Nick Darmstaedter | Sheetrock Star (Get it in Hester Prynne) | 10.928 | 15.611 | Not Sold | Not Sold | Not Sold |
228 | Tim Eitel | MMK | 78.054 | 109.276 | 85.859 | -21.4 | 10 |
229 | Alighiero Boetti | Cieli ad alta quota (Skies at High Altitudes) | 39.027 | 54.638 | 39.027 | -28.6 | 0 |
230 | Alighiero Boetti | Senza titolo (... il momento migliore è l'attimo prima della pioggia...) | 70.249 | 101.47 | Not Sold | Not Sold | Not Sold |
231 | Alighiero Boetti | Una parola al vento due parole al vento tre parole al vento 100 parole al vento (A word to the wind, two words to the wind, three words to the wind, one hundred words to the wind) | 70.249 | 101.47 | 74.932 | -26.2 | 6.7 |
232 | Lucio Fontana | Concetto spaziale, Attesa | 312.216 | 468.324 | 280.994 | -40 | -10 |
233 | Piero Manzoni | Linea di lunghezza infinita (Line of Infinite Length) | 93.665 | 140.497 | Not Sold | Not Sold | Not Sold |
234 | Lucio Fontana | Concetto spaziale | 28.099 | 39.027 | 81.176 | 108 | 188.9 |
235 | Lucio Fontana | Concetto spaziale | 46.832 | 62.443 | 49.955 | -20 | 6.7 |
236 | Lucio Fontana | Concetto spaziale | 312.216 | 468.324 | Not Sold | Not Sold | Not Sold |
237 | Marisa Merz | Untitled | 124.886 | 234.162 | 249.773 | 6.7 | 100 |
238 | Lucio Fontana | Ambiente spaziale | 18.733 | 24.977 | Not Sold | Not Sold | Not Sold |
239 | Lucio Fontana | Ritratto (portrait) | 23.416 | 31.222 | 56.199 | 80 | 140 |
240 | Giuseppe Capogrossi | Superficie 109 | 62.443 | 93.665 | 62.443 | -33.3 | 0 |
241 | Jean Dubuffet | TAPIS N. 1 | 93.665 | 124.886 | 249.773 | 100 | 166.7 |
242 | Serge Poliakoff | Composition abstraite (Abstract Composition) | 156.108 | 234.162 | 202.940 | -13.3 | 30 |
243 | Jean Dubuffet | L'enfle-chique III (W. 815; S. 565) | 78.054 | 109.276 | 117.081 | 7.1 | 50 |
244 | Jean Dubuffet | Trois palmiers | 62.443 | 93.665 | Not Sold | Not Sold | Not Sold |
245 | Karel Appel | Personnage et oiseau (Character and Bird) | 78.054 | 109.276 | 70.249 | -35.7 | -10 |
246 | MANOLO VALDÉS | Regina VI | 62.443 | 93.665 | 65.565 | -30 | 5 |
247 | Bernd & Hilla Becher | Typology of Four: 'Water Towers', 1960s-70s | 12.489 | 18.733 | 20.294 | 8.3 | 62.5 |
248 | Gerhard Richter | Vermalung (braun) (Inpainting (brown)) | 62.443 | 93.665 | Not Sold | Not Sold | Not Sold |
249 | Zao Wou-Ki | Untitled | 39.027 | 62.443 | 28.099 | -55 | -28 |
250 | Zao Wou-Ki | Untitled | 28.099 | 39.027 | 17.172 | -56 | -38.9 |
251 | Chu Teh-Chun | Composition (Untitled) | 93.665 | 124.886 | 280.994 | 125 | 200 |
252 | Chu Teh-Chun | Composition (Untitled) | 124.886 | 156.108 | 374.659 | 140 | 200 |
253 | Zeng Fanzhi | Untitled | 343.438 | 437.102 | 343.438 | -21.4 | 0 |
254 | Juan Muñoz | Standing Arab with Fez | 312.216 | 468.324 | Not Sold | Not Sold | Not Sold |
255 | Ahmed Alsoudani | Untitled | 124.886 | 187.330 | 93.665 | -50 | -25 |
256 | TALA MADANI | Man In Cape | 4.683 | 7.805 | 9.366 | 20 | 100 |
257 | DANH VO | Untitled | 15.611 | 23.416 | Not Sold | Not Sold | Not Sold |
258 | Inka Essenhigh | Two Chicks Fighting | 18.733 | 28.099 | Not Sold | Not Sold | Not Sold |
259 | Jake and Dinos Chapman | Cockroach Kid | 23.416 | 31.222 | Not Sold | Not Sold | Not Sold |
260 | GRAYSON PERRY | Untitled | 46.832 | 62.443 | 46.832 | -25 | 0 |
261 | SARAH LUCAS | Selfish in Bed 2 | 7.805 | 10.928 | 10.928 | 0 | 40 |
262 | SARAH LUCAS | Sex Baby | 7.805 | 10.928 | 12.489 | 14.3 | 60 |
263 | TIM NOBLE & SUE WEBSTER | Vicious | 109.276 | 156.108 | Not Sold | Not Sold | Not Sold |
264 | Tracey Emin | I Can Feel Your Smile | 78.054 | 109.276 | Not Sold | Not Sold | Not Sold |
265 | Tracey Emin | Meet Me in Heaven | 109.276 | 156.108 | 93.665 | -40 | -14.3 |
266 | Damien Hirst | No Love | 109.276 | 156.108 | Not Sold | Not Sold | Not Sold |
267 | TIM NOBLE & SUE WEBSTER | Puny Undernourished Kid & Girlfriend from Hell | 156.108 | 234.162 | Not Sold | Not Sold | Not Sold |
268 | KEITH TYSON | Elemental Choreography Geno/Pheno Painting | 46.832 | 62.443 | 54.638 | -12.5 | 16.7 |
269 | GED QUINN | The Ghost of a Mountain | 46.832 | 62.443 | 40.588 | -35 | -13.3 |
270 | Chantal Joffe | Walking Woman | 23.416 | 31.222 | 49.955 | 60 | 113.3 |
271 | HENRY TAYLOR | 65 | 10.928 | 15.611 | 15.611 | 0 | 42.9 |
272 | Chantal Joffe | Untitled | 6.244 | 9.366 | 5.464 | -41.7 | -12.5 |
273 | Douglas Gordon | Self-portrait of You + Me (Edward G. Robinson) | 7.805 | 10.928 | 8.586 | -21.4 | 10 |
274 | JULIAN OPIE | Natasha, schoolgirl. 2. | 23.416 | 31.222 | Not Sold | Not Sold | Not Sold |
275 | MARC QUINN | Spring in the Yucatan Peninsula | 109.276 | 156.108 | 124.886 | -20 | 14.3 |
276 | ANSELM REYLE | Harmony | 93.665 | 124.886 | 78.054 | -37.5 | -16.7 |
277 | VIK MUNIZ | Marilyn Monroe (Pictures of Diamonds) | 93.665 | 124.886 | 62.443 | -50 | -33.3 |
278 | Matthew Barney | Isis and Osiris | 18.733 | 28.099 | 37.466 | 33.3 | 100 |
279 | THOMAS RUFF | Nudes gd 03 | 39.027 | 54.638 | Not Sold | Not Sold | Not Sold |
280 | THOMAS RUFF | Nudes hob 02 | 31.222 | 46.832 | 28.099 | -40 | -10 |
281 | THOMAS RUFF | Nudes ca 04 | 39.027 | 54.638 | 40.588 | -25.7 | 4 |
282 | Candida Höfer | Teatro alla Scala Milano V | 31.222 | 46.832 | 40.588 | -13.3 | 30 |
283 | Andreas Gursky | Grundig Nürnberg | 62.443 | 93.665 | 65.565 | -30 | 5 |
284 | Vanessa Beecroft | VB43.068.ali | 12.489 | 18.733 | 12.489 | -33.3 | 0 |
285 | THOMAS RUFF | Substrat 23 III | 54.638 | 70.249 | 49.955 | -28.9 | -8.6 |
286 | ANSELM REYLE | Untitled | 62.443 | 93.665 | 62.443 | -33.3 | 0 |
287 | UGO RONDINONE | No 345 ZWEITERJAUARZWEITAUSENDUNDFUNF | 93.665 | 124.886 | 78.054 | -37.5 | -16.7 |
288 | ANSELM REYLE | Untitled | 46.832 | 62.443 | 43.710 | -30 | -6.7 |
289 | Sam Falls | Untitled (Hartland, VT, Rain, Rope 11) | 15.611 | 23.416 | 14.050 | -40 | -10 |
290 | DAVID NOONAN | Untitled | 15.611 | 23.416 | Not Sold | Not Sold | Not Sold |
291 | WOLFGANG TILLMANS | Turnhose (Sack) | 31.222 | 46.832 | 48.393 | 3.3 | 55 |
292 | Gregor Hildebrandt | L.B. Blume (Japanese Version E.N.) | 7.805 | 10.928 | 7.805 | -28.6 | 0 |
293 | Gregor Hildebrandt | Wenn Wir (nur heute) (If we (only today)) | 7.805 | 10.928 | 7.805 | -28.6 | 0 |
294 | DAN REES | Gravel Painting | 15.611 | 23.416 | Not Sold | Not Sold | Not Sold |
295 | Friedrich Kunath | Untitled | 31.222 | 46.832 | 37.466 | -20 | 20 |
296 | JOSH SMITH | Untitled | 18.733 | 28.099 | 19.514 | -30.6 | 4.2 |
297 | STERLING RUBY | Inscribed Bench | 31.222 | 46.832 | Not Sold | Not Sold | Not Sold |
298 | STERLING RUBY | Head Steppers 3 | 54.638 | 70.249 | Not Sold | Not Sold | Not Sold |
299 | MATTHIAS WEISCHER | Schleife (Loop) | 46.832 | 62.443 | Not Sold | Not Sold | Not Sold |
300 | MATTHIAS WEISCHER | Vogel (Bird) | 31.222 | 46.832 | 85.859 | 83.3 | 175 |
301 | André Butzer | Erinnerung an Gottfried Feder (Nachricht vom Tode) (In Memory of Gottfried Feder (News of Death)) | 18.733 | 28.099 | 46.832 | 66.7 | 150 |
302 | William Nelson Copley | Stove | 31.222 | 46.832 | 73.371 | 56.7 | 135 |
303 | André Lanskoy | L'arbre trouvera son chemin (The Tree Will Find its Way) | 39.027 | 46.832 | 34.344 | -26.7 | -12 |
304 | Matta | Coeur Volé | 39.027 | 54.638 | Not Sold | Not Sold | Not Sold |
305 | Matta | Le protecteur du d | 31.222 | 46.832 | 43.710 | -6.7 | 40 |
306 | Christo | The Umbrellas (Joint Project for Japan and USA) | 62.443 | 93.665 | 82.737 | -11.7 | 32.5 |
307 | JOEL SHAPIRO | Untitled | 46.832 | 62.443 | Not Sold | Not Sold | Not Sold |
308 | Martin Kippenberger | Keiner hilft Keinem (Nobody Helps Nobody) | 62.443 | 93.665 | 62.443 | -33.3 | 0 |
309 | Olafur Eliasson | Your Intuitive Sky | 46.832 | 78.054 | 31.222 | -60 | -33.3 |
310 | JASON MARTIN | Amarylis | 46.832 | 62.443 | 59.321 | -5 | 26.7 |
311 | MARCELLO LO GIUDICE | Eden Blu | 18.733 | 28.099 | 85.859 | 205.6 | 358.3 |
TOTAL: | 19.803.855 | 28.488.153 | 17.920.570 | -37.1 | -9.5 | ||
TOTAL (Sold lots): | 14.878.648 | 21.330.597 | 17.920.570 | -16 | 20.4 |
Sign up for My WideWalls for FREE and be up-to-date with contemporary and street art.
All images courtesy of Christie’s.